Images

Women's Marine Contrast Ruched Short Sleeve Polo STELLA PARKER Women's Marine Contrast Ruched Short Sleeve Polo STELLA PARKER

STELLA PARKER Women's Marine Contrast Ruched Short Sleeve Polo

Details

Item No. 40159916
$69.00
SKU 40159916

Variations

Product Actions
Shipping Availability:
Select Styles for Availability

Additional Information

Details

Product Overview:

Our classic Marnie top will easily become a staple in your wardrobe this season. With chic side ruching and a contrast collar, this top with complete any look on or off of the course.

Features:

  • UPF 50 Sun Protection
  • Comfort Stretch
  • Moisture Wicking (Wicks moisture away from the skin and is dry and comfortable to wear)
  • Quick Dry (Evaporates moisture very quickly and prevents clothes from sticking to the body)
Fit & Sizing

Women's Tops

Size XSS XS S M L XL 2XL 1X 2X 3X
Bust (in.) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5 45 - 49 49 - 53 53- 57
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20

Women's Bottoms

Size XSS XS S M L XL 2XL 1X 2X 3X
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
Height (in.) 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8"
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20
Reviews