Images
TRAVISMATHEW Men's Garden Isle Short
Details
Item No. 40141597
Daily Deal
Jan 21, 2025
About Daily Deal
Daily Deals available in limited quantities, for a limited time. Available ONLINE ONLY. Cannot be combined with other promotion/discount. Adding Daily Deal to cart does not guarantee your order of that item. Only completed transactions will reflect available quantity online. Offer subject to change without notice. Daily Deal items not eligible for price-matching.
Limited Offer
Today Only
Time Left
16:17:60
$119.95
$69.98
(42% off)
SKU 40141597
Additional Information
Details
Product Overview:
Features:
• 38% Recycled Polyester/42% Polyester/13% Cotton/7% Spandex
• Imported
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews