Images
PING Women's Performance Dress
Details
Item No. 4013570103
$170.00
$99.87
(41% off)
Additional 15% applied at cart.
Ends November 5th
Ends November 5th
SKU 4013570103
WOMENS PERFORMANCE WHITE/MULTI 10 DRESS
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
PERFORMANCE DRESS
Engineered for comfort and freedom of movement.
Features:
• Sleeveless dress with mandarin style collar.
• SensorCool Technology
• Rib V-neck opening and armholes.
• Two front pockets.
• Detachable shorts included for modesty.
• PING logo to shoulder.
• 91% Polyester, 9% Elastane.
• US: 6-14
• Side neck to hem: Size 10, approximately 90cm
Fit & Sizing
Women's Tops
| Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust (in.) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 45 - 49 | 49 - 53 | 53- 57 |
| Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
| Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Women's Bottoms
| Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
| Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
| Height (in.) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Reviews