Images
PETER MILLAR Men's Oyster Roast Short Sleeve Polo
Details
Item No. 40158868
$165.00
SKU 40158868
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
Our Summer Comfort jersey polos are gold standards for softness and exceptional performance. These are packed with four-way stretch, wicking and UPF 50+ protection in our signature fabrication. This shirt features a custom-designed oyster roast print for added style. Finished with a spread collar and three-button placket.
Features:
- Details:
- Men's 92% polyester / 8% spandex polo
- Summer Comfort fabrication
- Four-way stretch, wicking, easy-care, odour-resistant
- UPF 50+ sun protection
- Machine wash with like colours; Tumble dry low. Do not iron. Do not dry clean
- If between sizes, we recommend sizing down
- Fit:
- Classic Fit
- Model is 6'2", wearing a size Medium
Fit & Sizing
Men's Slim Fit
| Body Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
| Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
| Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
| Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
| Body Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
| Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
| Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
| Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews