Additional Information
Details
Product Overview:
Features:
COMFORT FIT
A button closure combined with a 9” inseam ensures a comfortable fit while maintaining a classic look.
EASY CARE FABRIC
Easy to care for fabric that avoids wrinkling or shrinkage.
FABRIC
85% Polyester
15% Spandex
FLAT FRONT CONSTRUCTION
FJ shorts feature flat front styling and two side pockets with generous depth for golf.
FOUR-WAY STRETCH
This performance fabric offers extreme comfort and allows complete range of motion during the golf swing.
STRETCH WAISTBAND
The engineered stretch waistband delivers improved fit and mobility. The built-in gripper waist keeps your shirt tucked in through the golf swing.
Fit & Sizing
Men's Slim Fit
| Body Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
| Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
| Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
| Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
| Body Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
| Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
| Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
| Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews