Additional Information
Details
Product Overview:
Inspired by the coastal lifestyle of PUMA Golf's California roots, this fabric will take you from the course to a dinner with friends without missing a beat. Featuring a lightweight, four-way stretch material, a quick-dry waistband, hydromesh pocket bags and a superb fit with a slightly tapered leg, these pants will perform anywhere that life takes you.
Features:
- Amphibious waistband
- Hidden Zipper back pocket
- Seamless side legs
- Hydromesh Pocket bags
- Weekender Fit (sits at waist with slightly tapered leg)
- Cat Woven Label back right hip
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews