Images
SHIPS FROM VENDOR
BIION Women's Oxford Bright Spikeless Shoe - Navy/White
Details
Item No. 4011813801
$85.00
SKU 4011813801
WOMENS BRIGHT NAVY/WHITE 5 SHOES - SPIKELESS
Variations
-
SIZE
Additional Information
Details
Product Overview:
Brightly colored uppers contrast with brightly colored midsoles, creating a look that’ll attract looks, wherever you venture off to.
Features:
All Biion shoes are designed with antimicrobial composites, breathable holes, and a shock absorbing innersole with innovative massage nodes for optimal comfort. They are also 100% washable and dry in seconds. The rubber outsole features honeycomb traction that utilizes HEXTRA-GRIP Technology.
ADULT SIZE CHART | ||||
USA | USA | UK | Europe | CM/Japan |
Men | Women | |||
3 | 5 | 2 | 36 | 22 |
4 | 6 | 3 | 37 | 23 |
5 | 7 | 4 | 38 | 24.5 |
6 | 8 | 5 | 39 | 25 |
7 | 9 | 6 | 40 | 25.5 |
8 | 10 | 7 | 41 | 26 |
9 | 11 | 8 | 42 | 27 |
10 | 9 | 43 | 28 | |
11 | 10 | 44 | 29 | |
12 | 11 | 46 | 29.5 | |
13 | 12 | 47 | 31 |
Fit & Sizing
Shoe Sizing
Sizing may vary by brand
Please note, for the brand J Lindeberg, EU shoe sizes are one US shoe size above the size listed in the chart below. For example, a J Lindeberg EU men's size 43 would equal a US size 10-10.5.
US - Men | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU - Men | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||||||||||||||
US - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | ||||||
EU - Women | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||
US - Kids | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y |
Reviews