Images
UNDER ARMOUR Men's Storm Daytona 1/2 Zip Pullover
Details
Item No. 4013711101
$120.00
$69.87
(42% off)
Clearance - Final Sale
SKU 4013711101
MENS STORM DAYTONA HZ SS23 BLACK/BLUE S SWEATERS
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
This is the one layer you don't have to keep taking off and putting on all day. That's because it actually adapts to the temperature, keeping you warm when it's cool, but letting out extra heat as the day gets going.
Features:
• Loose: Fuller cut for complete comfort. UA Storm technology repels water without sacrificing breathability
• Breathable insulation paired with lightweight, smooth spacer fabric for just the right amount of warmth
• Durable woven overlays for added protection from the elements
• Reflective details
• Body: 91% Polyester/9% Elastane
• Woven: 87% Polyester/13% Elastane
Fit & Sizing
Men's Slim Fit
| Body Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
| Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
| Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
| Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
| Body Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
| Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
| Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
| Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews