Images

Women's Shifting Sands Short TRAVISMATHEW Women's Shifting Sands Short TRAVISMATHEW

TRAVISMATHEW Women's Shifting Sands Short

Details

Item No. 40155386
$139.95
SKU 40155386

Variations

Product Actions
Shipping Availability:
Select Styles for Availability

Additional Information

Details

Product Overview:

The perfect balance of function and style. The SHIFTING SANDS SHORT 2.0 gives you the look of a skort with the mobility of shorts, thanks to a lightweight, breathable overlay and a built-in shortie underneath. The slightly longer short length adds coverage while the flare silhouette keeps things on-trend. Whether you're playing pickleball, out for a run, or just keeping it casual, these shorts move with you.

Features:

  • Lightweight tech woven fabric- breathable active friendly material with some stretch (similar to a windbreaker)
  • A trend forward active short with a fashion spin, flare shorts
  • Shortie intentionally longer than the overlay as a stylish accent
  • Wear to pickle ball, tennis, or the course. Or a cute everyday active look with our moveknit tops

Fit & Sizing

Women's Tops

Size XSS XS S M L XL 2XL 1X 2X 3X
Bust (in.) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5 45 - 49 49 - 53 53- 57
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20

Women's Bottoms

Size XSS XS S M L XL 2XL 1X 2X 3X
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
Height (in.) 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8"
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20
Reviews