Images
Online Exclusive
ABACUS Women's Pitch 37.5 Technology Rain Jacket
Details
Item No. 4015475803
$399.99
SKU 4015475803
WOMENS PITCH 37.5 TECH WHITE M RAIN
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
Pitch 37.5 technology rain jacket is made of an extremely lightweight material with a very high breathability. The fabric is made with 37.5 technology that always aims at keeping your body temperature at 37.5 which is your optimal comfort zone where you perform best. The 4-way stretch makes it even more flexible. The water repellency treatment on the material is PFC-free. The jacket has a rubber anti-slip print on the shoulders for when you carry your bag. The lower sleeve has extra elastic to keep the sleeve in place while swinging. Drawstring at back neck and body bottom allows for adjustment to perfect fit. Reflective prints make a very sporty design.
Features:
37.5 technology works to keep the optimum relative humidity in your microclimate so your body more efficiently maintains an ideal core temperature, enabling you to perform better and longer.
TECHNICAL FEATURES
- Waterproofness: 20 000mm
- Breathability: 50 000g/sqm/24h
- Sealed seams
- Waterproof
- Breathable
- Stretchable
- Lightweight
- Water repellent
PRODUCT DETAILS
- Fullzip at front
- Two front pockets
- Zipper at pocket
- Waterproof zipper
- Anti-slip print
- Elastic binding at sleeve bottom
- Drawstring at body bottom
- Drawstring at collar
- Reflective details
- Sealed seams
- Raglan sleeve
- Chin protection
- Inside wind flap
- Cleaning cloth in pocket
CARE INSTRUCTIONS
- 30 degrees machine wash
- Do not tumble dry
- Do not bleach
- Iron on low temperature
- Do not dry clean
Fit & Sizing
Women's Tops
Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Bust (in.) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 45 - 49 | 49 - 53 | 53- 57 |
Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Women's Bottoms
Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
Height (in.) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Reviews