Additional Information
Details
Product Overview:
PUMA's Moving Day Collection is inspired by our athletes incredible ability to perform at the highest level even under the most extreme pressure on Tour. Featuring elevated, performance-ready gear, unique branding elements, and on-trend styles, this Moving Day Collection will bring out the athlete in all of us.
Each piece in The Moving Day Collection includes new stacked four and single formstripe branding elements, with an orange stripe to represent Moving Day.
Features:
- 100% polyester
- Jackpot Material
- Formstripe Branded Buttons
- Orange contrast pockets and gripper
- 5 Pocket construction
- 9"" Inseam
- Silicon Formstripe branding back right hip
- Contrast orange threading on front button
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews