Additional Information
Details
Product Overview:
The shorts you know and love just got even better! What hasn't changed: performance-ready, technical, comfortable, moisture-wicking fabrics, a stretch waistband cool style and colors to pair with any outfit. What is new? Updated branding, Duramesh, tonal pocket bags, 10” inseam, Enjoy Golf rubberized buttons, cool finishing touches including an electric blue stripe inside the waistband, Enjoy Golf fly label, and new tonal silicone cat logo.
Features:
- 100% Polyester Woven
- UV Resistant 50+ UPF
- Stretch Waistband
- Double Belt loops
- Slash Pockets
- Enjoy Golf Blue detailing inside zipper
- Duraweave Pockets (tee proof)
- Silicon branding
- Inseam: 10 in
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews