Images
PGA TOUR Men's Airflux Solid Mesh Short Sleeve Polo
Details
Item No. 40125031
$34.99
SKU 40125031
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
Features:
- AIRFLUX™ Innovative ventilation for ultimate comfort
- DRIFLUX™ Moisture Wicking
- Easy Care Machine washable, maintains its smoothness.
- SUNFLUX™ 15 Sun Protection
- AIRFLUX VENTILATION: Innovative mesh ventilation in the fabric of the golf top keeps you cool by allowing air to circulate, providing ultimate comfort on the course
- MOISTURE WICKING: Built-in moisture-wicking technology in the polo shirt moves perspiration away from the body to provide a dry fit that's comfortable for all day wear
- SUN PROTECTION: UPF 15 sun protection prevents damaging UV rays from penetrating the fabric of the golf shirt to help protect covered skin on sunny days
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews