Additional Information
Details
Product Overview:
Engineered with stretch and our Sensorcool technology the Bradley Pant will ensure greater mobility and comfort during the golf swing. The Bradley Pant also features Tekfit technology, providing up to 2 inches of additional waistband stretch for a more comfortable and flexible fit.
Features:
- Engineered for lightweight comfort and freedom of movement.
- Tekfit® stretch waistband for added comfort of up to 2 inches.
- Inner waistband gripper tape. Mechanical stretch.
- Two front pockets. Two back pockets including button down security pocket.
- PING Eye logo to back.
- Inseam Length - 33”
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews