Images
PUMA Men's Go Low 1/4 Zip Pullover
Details
Item No. 40111935
$109.99
$54.87
(50% off)
SKU 4011193501
MENS GOLOW 1/4 ZIP LIGHT GREY XS SWEATERS
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
The Go Low 1/4 Zip features our dryCELL technology which draws sweat away from your skin to help keep you dry and comfortable while you play your best golf. It has a contrast stitching as well as a chest pocket so it's as stylish as it is functional. You'll be so comfortable in it, your scores will match the name of this pullover... LOW!
Features:
- 100% POLYESTER; double knit; 228.00 g/m²; wicking: bio-based
- Main Material 1: 79% polyester (cationic) 21% polyester ; double knit; 220.00 g/m²; finish: bio-based wicking finish
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews