Images
PUMA Men's Cloudspun Primary Short Sleeve Polo
Details
Item No. 40139527
$109.99
$76.99
(30% off)
SKU 40139527
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
Your go-to, not-so-basic Primary Polo will get you through any round in comfort. Constructed from CLOUDSPUN fabric, this moisture-wicking top is a wardrobe essential.
Features:
Designed from moisture-wicking, 4-way stretch CLOUDSPUN material, this polo will keep you comfortable and dry from the course to the clubhouse. A proprietary fabric to PUMA, CLOUDSPUN delivers an ultra-soft feel with four-way stretch, moisture-wicking and all the performance needed to play 18. We promise, that ours feels better than yours.
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews