FREE SHIPPING ON ORDERS OVER $99

Images

Women's Dry UV 10 Inch Short Women's Dry UV 10 Inch Short

NIKE Women's Dry UV 10 Inch Short

Details

Item No. 40118054
$100.00 $59.87 (40% off)
Clearance
SKU 4011805401
WOMENS DRY UV 10 INCH SHORT WHITE XS SHORT

Variations

Product Actions
Available for Shipping:
The items are currently not available. Please adjust the quantity.

This item is currently not available.

Additional Information

Details

Product Overview:

PULL-ON PERFECTION.
A course essential in a pull-on design. The Nike Dri-FIT UV Ace Shorts are made with just the right amount of stretch so you can move freely. They even have a faux-fly front, so they'll look like the classic that inspired them.

Dri-FIT technology helps keep you dry and comfortable.
Knit fabric feels soft and stretchy.
Stretchy waistband and faux-fly front create a classic, comfortable aesthetic.
Back pockets zip closed for secure storage.

Features:

  • Slim fit for a tailored feel
  • Mesh-lined pockets
  • 83% POLYESTER
  • 17% SPANDEX
Fit & Sizing

Women's Tops

Size XSS XS S M L XL 2XL 1X 2X 3X
Bust (in.) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5 45 - 49 49 - 53 53- 57
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20

Women's Bottoms

Size XSS XS S M L XL 2XL 1X 2X 3X
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
Height (in.) 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8"
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20
Reviews