Images
NIKE Women's Aeroloft Repel Vest
Details
Item No. 40112211
$220.00
$109.87
(50% off)
Clearance - Final Sale
SKU 4011221101
WOMENS AEROLOFT REPEL VEST DARK GREY XS INSULATED
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
SOFTER AND SLEEKER THAN EVER.
The Nike AeroLoft Repel Vest gives you the warmth you want with the breathability you need so you can stay comfortable, round after round.
Breathable Warmth
Nike AeroLoft technology integrates lightweight warmth with ventilation. The fabric between each baffle is woven, which lets air escape and helps the jacket easily stretch as you move.
Weatherized Fabric
A durable, water-repellent finish helps keep you dry in wet conditions. Synthetic insulation stays warm even when wet.
Collar and pockets are lined with soft, double-knit fabric for extra warmth.
Hem is longer in the back to help you stay covered at ball address.
Features:
Features:
- Zippered front pockets
- 2-way zipper
- Machine wash
- Imported
- 100% POLYESTER
Fit & Sizing
Women's Tops
Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Bust (in.) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 45 - 49 | 49 - 53 | 53- 57 |
Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Women's Bottoms
Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
Height (in.) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Reviews