FREE SHIPPING ON ORDERS OVER $99

Images

Women's Ultimate 365 Sleveeless Polo Women's Ultimate 365 Sleveeless Polo

ADIDAS Women's Ultimate 365 Sleveeless Polo

Details

Item No. 40010053
$60.00 $29.87 (50% off)
Clearance
SKU 4001005301
WOMENS ULTIMATE 365 POLO LTGRN XS NO SLEEVE SHIRT SLEEVELESS

Variations

Product Actions
Shipping Availability:
The items are currently not available. Please adjust the quantity.

This item is currently not available.

Additional Information

Details

Product Overview:

The sleeveless shirt is made of lightweight moisture-wicking fabric offering a full range of motion as you crush your driver. Built-in UV protection keeps you on the course when the sun is bright and fierce.

Features:

Product Features:
  • Polo collar with four-button front placket
  • Ultralight four-way stretch fabric for comfort and freedom of movement
  • Moisture-wicking, fast-drying, antimicrobial fabric; Balanced-weight fabric for year-round performance and comfort
  • Edge-stitching for additional durability
  • Metallic adidas Badge of Sport above hem; 3-Stripes on back yoke
  • UPF 50+ UV protection
  • 93% polyester / 7% elastane single jersey
  • Regular fit is wider at the body, with a straight silhouette

Fit & Sizing

Women's Tops

Size XSS XS S M L XL 2XL 1X 2X 3X
Bust (in.) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5 45 - 49 49 - 53 53- 57
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20

Women's Bottoms

Size XSS XS S M L XL 2XL 1X 2X 3X
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
Height (in.) 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8"
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20
Reviews