Images
UNDER ARMOUR Men's Storm Full Zip Sweater
Details
Item No. 40111592
$120.00
$59.87
(50% off)
Clearance - Final Sale
SKU 4011159201
MENS STORM FULL ZIP BLACK S JACKET/VESTS
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
Features:
- Loose: Fuller cut for complete comfort.
- UA Storm technology repels water without sacrificing breathability
- Wind-resistant construction shields you from the elements
- Stretch softshell fabric provides ultimate warmth & comfort without sacrificing durability
- 4-way stretch construction moves better in every direction for zero distractions when you swing
- ColdGear® Infrared technology uses a soft, thermo-conductive inner coating to absorb & retain your own body heat
- Pieced in elastic on cuffs for a comfortable, stay-put fit
- Secure, zip hand pockets
- Oversized, tonal logo
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews