Images
PETER MILLAR Men's Shackelford Bottle Opener Performance Short
Details
Item No. 40115628
$160.00
$79.87
(50% off)
Clearance - Final Sale
SKU 4011562801
MENS SHACKLEFORD BOT OPEN GREY 30 SHORT
Variations
-
COLOR
-
WAIST
Additional Information
Details
Product Overview:
A seasonal must-have, the Shackleford Performance Shortseffortlessly doubles as course-wear and the perfect shorts for casualafternoons around town. They're premium performance fabric blend offersfour-way stretch, water-resistance, and easy-care, while the mélangefabrication lends a dimensional, substantial appearance. Styled with welt backpockets, quarter-top side pockets and a zip-fly button closure.
Features:
- Classic fit
- 10" inseam
- Water-resistant, four-way stretch, easy-care
- Machine wash cold with like colors. Tumble dry low. Do notiron. Do not dry clean.
- 88% polyester / 12% spandex
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews