Images
ORIGINAL PENGUIN GOLF Men's Plaid Party Short
Details
Item No. 40110376
$99.00
$49.87
(50% off)
Clearance - Final Sale
SKU 4011037601
MENS PLAID PARTY GREY 30 SHORT
Variations
-
COLOR
-
WAIST
Additional Information
Details
Product Overview:
The seersucker fabrication of these Original Penguin seersucker golf shorts is lightweight and gives the golf shorts an attractive, subtle striped pattern. Moisture-wicking technology keeps you dry for all-day comfort on and off the course. Stretch fabric and an elastic gripper waistband keep you comfortable and looking sharp.
Features:
• Slim Fit - slim taper through thighs
• Seersucker fabrication is a lightweight fabric characterised by small stripes or checks
• Moisture wicking draws away sweat from your body to keep you dry
• Elastic Gripper Waistband
• 93% Polyester / 7% Elastane
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews