Images
TRAVISMATHEW Men's All Day Every Day Short Sleeve Shirt
Details
Item No. 40112117
$115.99
$59.87
(48% off)
Clearance - Final Sale
SKU 4011211701
MENS ALL DAY EVERY DAY GREY/NAVY S SHORT SLEEVE SHIRT
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
When you’re takin’ names and cashing checks, you’re gonna need an updated polo that works as hard as you do, ALL DAY EVERY DAY.
• Color-block design with updated chest stripes
• Enhanced stretch and wrinkle-resistant
• Quick-drying and moisture-dispersing
Features:
- 53% Cotton 45% Polyester 2% PU
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews